⠀T⠀e⠀r⠀a⠀h⠀⠀⠀o⠀f⠀⠀⠀N⠀a⠀h⠀o⠀r⠀
|
⠀Fathers⠀Birth⠀Year⠀ | ⠀Nahor⠀ | ⠀=⠀ | ⠀Jewish⠀Year⠀ | ⠀⠀⠀1849⠀ | ⠀ |
⠀Fathers⠀Age⠀@⠀Childs⠀Birth⠀ | ⠀Nahor⠀ | ⠀=⠀ | ⠀ | ⠀+⠀⠀29⠀ | ⠀ |
⠀First⠀Year⠀of⠀Life⠀for⠀ | ⠀Terah⠀ | ⠀=⠀ | ⠀Jewish⠀Year⠀ | ⠀=⠀1878⠀ | ⠀ |
⠀⠀⠀⠀⠀Years⠀of⠀Life⠀for⠀ | ⠀Terah⠀ | ⠀=⠀ | ⠀ | ⠀+⠀205⠀ | ⠀ |
⠀Last⠀Year⠀of⠀Life⠀for⠀ | ⠀Terah⠀ | ⠀=⠀ | ⠀Jewish⠀Year⠀ | ⠀=⠀2083⠀ | ⠀ |
⠀ | ⠀ | ⠀ | ⠀ | ⠀ | ⠀ |
⠀First⠀Year⠀of⠀Life⠀for⠀ | ⠀Terah⠀ | ⠀=⠀ | ⠀Jewish⠀Year⠀ | ⠀=⠀1878⠀ | ⠀ |
⠀Age⠀@⠀Abram's⠀Birth⠀of⠀ | ⠀Terah⠀ | ⠀=⠀ | ⠀ | ⠀+⠀⠀70⠀ | ⠀ |
⠀First⠀Year⠀of⠀Life⠀for⠀ | ⠀Abram⠀ | ⠀=⠀ | ⠀Jewish⠀Year⠀ | ⠀=⠀1948⠀ | ⠀ |
⠀ | ⠀ | ⠀ | ⠀ | ⠀ | ⠀ |
⠀First⠀Year⠀of⠀Life⠀for⠀ | ⠀Abram⠀ | ⠀=⠀ | ⠀Jewish⠀Year⠀ | ⠀=⠀1948⠀ | ⠀ |
⠀Departs⠀Ur⠀Lords⠀Covenant⠀ | ⠀Abram⠀ | ⠀=⠀ | ⠀ | ⠀+⠀⠀70⠀ | ⠀ |
⠀Departs⠀Ur⠀Lords⠀Covenant⠀ | ⠀Abram⠀ | ⠀=⠀ | ⠀Jewish⠀Year⠀ | ⠀=⠀2018⠀ | ⠀ |
⠀ | ⠀ | ⠀ | ⠀ | ⠀ | ⠀ |
⠀First⠀Year⠀of⠀Life⠀for⠀ | ⠀Abram⠀ | ⠀=⠀ | ⠀Jewish⠀Year⠀ | ⠀=⠀1948⠀ | ⠀ |
⠀Departs⠀Haran⠀ | ⠀Abram⠀ | ⠀=⠀ | ⠀ | ⠀+⠀⠀75⠀ | ⠀ |
⠀Departs⠀Haran⠀ | ⠀Abram⠀ | ⠀=⠀ | ⠀Jewish⠀Year⠀ | ⠀=⠀2023⠀ | ⠀ |
⠀ | ⠀ | ⠀ | ⠀ | ⠀ | ⠀ |
⠀Abram⠀departs⠀Haran⠀age⠀ | ⠀Terah⠀ | ⠀=⠀ | ⠀ | ⠀=⠀145⠀ | ⠀ |
⠀Yrs⠀In⠀Haran⠀after⠀depart⠀ | ⠀Terah⠀ | ⠀=⠀ | ⠀ | ⠀+⠀⠀60⠀ | ⠀ |
⠀Last⠀Year⠀of⠀Life⠀for⠀ | ⠀Terah⠀ | ⠀=⠀ | ⠀ | ⠀=⠀205⠀ | ⠀ |
⠀ | ⠀ | ⠀ | ⠀ | ⠀ | ⠀ |
⠀222⠀years⠀After⠀Flood⠀ | ⠀Terah⠀ | ⠀=⠀ | ⠀Jewish⠀Year⠀ | ⠀=⠀1878⠀ | ⠀ |
⠀427⠀years⠀After⠀Flood⠀ | ⠀Terah⠀ | ⠀=⠀ | ⠀Jewish⠀Year⠀ | ⠀=⠀2083⠀ | ⠀ |
⠀Terah⠀
⠀Begat⠀by ⠀Nahor⠀ ⠀ᐄ⠀◯ of ⠀Serug⠀ ⠀ᐄ⠀◯ |
⠀Terah's⠀wife⠀
⠀Begat⠀by
⠀?⠀ ⠀ᐄ⠀◯ |
⠀ |
⠀Terah⠀
⠀Begat⠀by ⠀Nahor⠀ ⠀ᐄ⠀◯ of ⠀Serug⠀ ⠀ᐄ⠀◯ |
⠀Terah's⠀wife⠀
⠀Begat⠀by
⠀?⠀ ⠀ᐄ⠀ ◯ |
|
1 |
⠀Begat
⠀Abram⠀ᐗ⠀ᐓ ⠀ᐄ⠀⠀◯ |
||||
2 |
⠀Begat
⠀Nahor⠀ ⠀ᐄ⠀⠀◯ |
||||
3 |
⠀Begat
⠀Haran⠀ ⠀ᐄ⠀⠀◯ | ||||
4 |
⠀Begat
⠀Sarai⠀/⠀Sarah ⠀ᐄ⠀⠀ ◯ ◯ |